The Glass
Fujifilm X-mount lenses · assembled 2026-11-10
The X-Mount Lens Ledger
152 lenses. 17 manufacturers. Ten uses. Several avoidable purchasing errors.
Compiled by P. Lotor.
Methodology and sourcing by the editorial desk.
About the grades
Grades are editorial assessments, not review scores. They are derived from published specifications and the use criteria described below. Where an independent review has been consulted, it is cited. Where one has not, we say so. Manufacturer claims are treated as specifications, not as testimony from a satisfied customer. Unknown remains preferable to invented.
A grade does not improve merely because the evidence behind it improves. Classification and verification are separate columns, and they are allowed to disagree.
- Assessment
- The S–C grade. Ignores price, discount, value_for_money, brand_origin, country_of_manufacture.
- Evidence
- What the assessment is standing on, stated per row.
- Confidence
- Provisional → corroborated → tested. Never asserted, only derived.
Coverage — what is actually established
152
Lenses catalogued
47
With an independent review
16
With a sourced, dated price
71%
Spec fields known (753/1064)
Catalogue coverage and knowledge coverage are different claims. Every lens below is catalogued. Almost none of them are corroborated. That gap is the work, and printing it is cheaper than pretending it is closed.
The denominator is not verified
Every figure on this page is a fraction of 152 — the lenses Lotor compiled. Nobody has established that 152 is the number of X-mount lenses that exist, and at least one maker is known to be short: Samyang ships 29 X-mount lenses and this catalogue holds six.
So "71% of spec fields known" means 71% of the fields of the lenses we happen to list. A missing lens costs nothing on that percentage, which is precisely why it needs saying here rather than being left to be noticed. Four makers — AstrHori, Artra Lab, Meyer-Optik Görlitz and Thypoch — were read against their own whole catalogues when they were harvested in August 2026 and admitted in November; the others have not been audited against theirs at all.
Scores we cannot currently defend
Sports, Action, Video are marked † throughout. No specification sheet states how a lens tracks a moving subject, or how it breathes on a focus pull — those are outcomes of a test or a real review, and neither has happened yet. The numbers are shown because they are Lotor's stated ordering, not because they are measured. A 4/5 in those columns is an opinion wearing the costume of data.
Not yet graded — 41 lenses
Catalogued with the maker's specifications and nothing else. A grade and the ten use verdicts are Lotor's judgement, and a spec sheet cannot supply either, so these rows carry none. They are left out of the "best for" ranking and the grade filter rather than ranked last — last would say "worst", and nobody has said that.
-
Fujifilm · 1
XF400mmF4.5 R LM OIS WR
-
Sigma · 5
12mm F1.4 DC · 15mm F1.4 DC · 16-300mm F3.5-6.7 DC OS · 17-40mm F1.8 DC · 100-400mm F5-6.3 DG DN OS
-
AstrHori · 15
28mm F13 Full-frame 2X Macro Probe Lens for E/FX/EOS-R/L/Z/EF/F/PL · MF 85mm F2.8 Full-frame Tilt - Macro Lens for E/FX/L · MF 50mm F1.4 Full-frame Tilt Lens for E/FX/EOS-R/L/Z · MF 50mm F2.0 Full-frame Portrait Lens for E/FX/EOS-R/EOS-M/L/Z · MF 27mm F2.8 II APS-C Large Aperture Lens for FX/EOS-M · MF 14mm F4.5 APS-C Wide-angle Lens for E/FX/EOS-M/M43/Z · MF 10mm F8 II APS-C Fisheye Lens for E/FX/M43/Z/L · MF 10mm F8 I APS-C Fisheye Lens for FX · 18mm F8 (APS-C) Macro Probe Lens for E/FX/EOS-R/L/M43/Z/EF · MF 25mm F2.8 Full-frame Ultra Macro Lens for E/L/RF/Z/FX · 18mm F8 (APS-C) Macro Probe lens 90° View Free Switching Specialty Lens for FX/M43/E/Z/RF/L/EF · AF 27mm F2.8 APS-C Lens for E/FX/Z · MF 6.5mm F2 APS-C Fisheye Lens for E/FX/EOS-R/M43/Z · MF 18mm F5.6 APS-C Shift Lens for E/FX/L/Z · MF 9mm F2.8 Ultra Wide-angle APS-C Lens for E/FX/EOS-R/M43/Z
-
Artra Lab · 10
ARTRA LAB ARTOLUMEN 60mm F2.8 2X Macro (Full Frame) · ARTRA LAB LATALUMEN 12mm F2 Wide Angle (APS-C) · ARTRA LAB MOTUS 50MM F1.6 PAN TILT 360 · ARTRA LAB NOCTY-NONIKKOR 50mm F1.2 Lenses · ARTRA LAB NONIKKOR 11mm F1.8 (APS-C) · ARTRA LAB OCULILUMEN 10mm F5.6 Fish eye (APS-C) · ARTRA LAB OCULILUMEN 7.5mm F2.8 Fish eye (APS-C) · ARTRALAB NONIKKOR-MC 24MM F1.7 (APS-C) · ARTRALAB NONIKKOR-MC 35mm F1.4 (Full Frame) 1960's · ARTRALAB NONIKKOR-MC 35mm F1.4 (Full Frame) 1980's
-
Meyer-Optik Görlitz · 8
Primoplan 75 f1.9 II · Primoplan 58 f1.9 II · Biotar 75 f1.5 II · Biotar 58 f1.5 II · Trioplan 100 f2.8 II · Trioplan 50 f2.8 II · Trioplan 35 f2.8 II · Lydith 30 f3.5 II
-
Thypoch · 2
Simera 28mm f/1.4 ASPH. · Eureka 28mm f/2.8 ASPH.
Flagged for review — 7 records
-
AstrHori MF 85mm F2.8 Full-frame Tilt - Macro Lens for E/FX/L
- AstrHori sells a Fuji X variant at checkout, but its own Fuji X collection and tags do not list this lens
-
AstrHori MF 50mm F2.0 Full-frame Portrait Lens for E/FX/EOS-R/EOS-M/L/Z
- AstrHori sells a Fuji X variant at checkout, but its own Fuji X collection and tags do not list this lens
-
AstrHori 18mm F8 (APS-C) Macro Probe lens 90° View Free Switching Specialty Lens for FX/M43/E/Z/RF/L/EF
- AstrHori sells a Fuji X variant at checkout, but its own Fuji X collection and tags do not list this lens
-
AstrHori AF 27mm F2.8 APS-C Lens for E/FX/Z
- AstrHori sells a Fuji X variant at checkout, but its own Fuji X collection and tags do not list this lens
-
AstrHori MF 6.5mm F2 APS-C Fisheye Lens for E/FX/EOS-R/M43/Z
- AstrHori sells a Fuji X variant at checkout, but its own Fuji X collection and tags do not list this lens
-
Artra Lab ARTRALAB NONIKKOR-MC 35mm F1.4 (Full Frame) 1960's
- the maker prints the same weight, filter, construction, blades and close focus as ARTRALAB NONIKKOR-MC 35mm F1.4 (Full Frame) 1980's; whether they differ optically is not stated
-
Artra Lab ARTRALAB NONIKKOR-MC 35mm F1.4 (Full Frame) 1980's
- the maker prints the same weight, filter, construction, blades and close focus as ARTRALAB NONIKKOR-MC 35mm F1.4 (Full Frame) 1960's; whether they differ optically is not stated
Declined — 12 fields a source stated and we did not use
Not the same as unknown. A second source existed, was read, and was set aside for a stated reason. Leaving these to look like silence would misrepresent both the maker and the work.
-
Sigma 10-18mm F2.8 DC DN — weight
Stated: 260 g (9.2 oz.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
-
Sigma 10-18mm F2.8 DC DN — dimensions
Stated: Ø 72.2 x 62 mm (Ø 2.8 x 2.4 in.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
-
Sigma 16mm F1.4 DC DN — weight
Stated: 415 g (14.6 oz.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
-
Sigma 16mm F1.4 DC DN — dimensions
Stated: Ø 72.2 x 90.3 mm (Ø 2.8 x 3.6 in.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
-
Sigma 18-50mm F2.8 DC DN — weight
Stated: 290 g (10.2 oz.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
-
Sigma 18-50mm F2.8 DC DN — dimensions
Stated: Ø 65.4 x 74.5 mm (Ø 2.6 x 2.9 in.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
-
Sigma 23mm F1.4 DC DN — weight
Stated: 340 g (12 oz.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
-
Sigma 23mm F1.4 DC DN — dimensions
Stated: Ø 65.8 x 76.9 mm (Ø 2.6 x 3.0 in.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
-
Sigma 30mm F1.4 DC DN — weight
Stated: 280 g (9.9 oz.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
-
Sigma 30mm F1.4 DC DN — dimensions
Stated: Ø 65.4 x 71.3 mm (Ø 2.6 x 2.8 in.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
-
Sigma 56mm F1.4 DC DN — weight
Stated: 285 g (10.1 oz.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
-
Sigma 56mm F1.4 DC DN — dimensions
Stated: Ø 66.5 x 57.5 mm (Ø 2.6 x 2.3 in.)
the maker's own footnote scopes this table's size and weight to L-mount, which is a different variant from the X-mount lens in the guide
The Ledger
Every row below currently reads Provisional: published specifications; independent review not yet consulted. Said once here rather than repeated 152 times. A row will only carry its own evidence line once that line differs — which is to say, once someone has done the reading.
| Lens | Brand | Type | Focal | Max ap. | OIS | WR | Weight | Filter | Min focus | Max mag. | Blades | Construction | Firmware | Parfocal | Movements | Portrait | Street | Sports† | Action† | Birds | Land. | Astro | Macro | Travel | Video† | Price | Assess. | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MKX18-55mmT2.9 ★ | Fujifilm | Cine | 18-55 mm (27-82.5mm eq.) | T2.9 | ○ | — | 1100 g (38.8 oz) | ø82 | 0.85 m (2.8 ft) | — | 9 | 22 elements 17 groups | — | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | — | S | Provisional | |
| MKX50-135mmT2.9 ★ | Fujifilm | Cine | 50-135 mm (75-202.5mm eq.) | T2.9 | ○ | — | 1100 g (38.8 oz) | ø82 | 1.20 m (3.9 ft) | — | 9 | 22 elements 17 groups | — | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | — | S | Provisional | |
| XF150-600mmF5.6-8 R LM OIS WR ★ | Fujifilm | Zoom | 150-600 mm (225-900mm eq.) | f/5.6-8 | ● | ● | 1605 g (56.6 oz) | ø82 | 2.40 m (7.9 ft) | 0.24× | 9 | 24 elements in 17 groups | — | — | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | — | S | Corroborated Published specifications; 1 independent review consulted (OpticalLimits). | |
| XF16-55mmF2.8 R LM WR II ★ | Fujifilm | Zoom | 16-55 mm (24-82.5mm eq.) | f/2.8 | ○ | ● | 410 g (14.5 oz) | ø72 | 0.30 m (11.8 in) | 0.21× | 11 | 16 elements in 11 groups | — | — | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | — | S | Provisional | |
| XF18mmF1.4 R LM WR ★ | Fujifilm | Prime | 18 mm (27mm eq.) | f/1.4 | ○ | ● | 370 g (13.1 oz) | ø62 | 0.20 m (7.9 in) | 0.15× | 9 | 15 elements in 9 groups | — | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | ○ | — | S | Corroborated Published specifications; 2 independent reviews consulted (LensTip, OpticalLimits). | ||
| XF200mmF2 R LM OIS WR ★ | Fujifilm | Prime | 200 mm (300mm eq.) | f/2 | ● | ● | 2265 g (79.9 oz) | ø105 | 1.80 m (5.9 ft) | 0.12× | 9 | 19 elements 14 groups (includes 2 ED elements, 1 Super ED element) | — | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | — | S | Corroborated Published specifications; 1 independent review consulted (OpticalLimits). | ||
| XF23mmF1.4 R LM WR ★ | Fujifilm | Prime | 23 mm (34.5mm eq.) | f/1.4 | ○ | ● | 375 g (13.2 oz) | ø58 | 0.19 m (7.5 in) | 0.2× | 9 | 15 elements in 10 groups | — | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | S | Corroborated Published specifications; 3 independent reviews consulted (Cameralabs, LensTip, OpticalLimits). | ||
| XF33mmF1.4 R LM WR ★ | Fujifilm | Prime | 33 mm (49.5mm eq.) | f/1.4 | ○ | ● | 360 g (12.7 oz) | ø58 | 0.30 m (11.8 in) | 0.15× | 9 | 15 elements in 10 groups | — | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | — | S | Corroborated Published specifications; 3 independent reviews consulted (Cameralabs, LensTip, OpticalLimits). | ||
| XF50-140mmF2.8 R LM OIS WR ★ | Fujifilm | Zoom | 50-140 mm (75-210mm eq.) | f/2.8 | ● | ● | 995 g (35.1 oz) | ø72 | 1.00 m (3.3 ft) | 0.12× | 7 | 23 elements in 16 groups | — | — | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | — | S | Corroborated Published specifications; 3 independent reviews consulted (Admiring Light, LensTip, photozone.de (OpticalLimits legacy)). 1 of them carries no publication date. | |
| XF500mmF5.6 R LM OIS WR ★ | Fujifilm | Prime | 500 mm (750mm eq.) | f/5.6 | ● | ● | 1335 g (47.1 oz) | ø95 | 2.75 m (9 ft) | 0.2× | 9 | 21 elements in 14 groups | — | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | — | S | Corroborated Published specifications; 1 independent review consulted (Shotkit). | ||
| XF56mmF1.2 R WR ★ | Fujifilm | Prime | 56 mm (84mm eq.) | f/1.2 | ○ | ● | 445 g (15.7 oz) | ø67 | 0.50 m (1.6 ft) | 0.14× | 11 | 13 elements in 8 groups | — | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | S | Corroborated Published specifications; 2 independent reviews consulted (LensTip, OpticalLimits). | ||
| XF8-16mmF2.8 R LM WR ★ | Fujifilm | Zoom | 8-16 mm (12-24mm eq.) | f/2.8 | ○ | ● | 805 g (28.4 oz) | — | 0.25 m (9.8 in) | 0.1× | 9 | 20 elements 13 groups | — | — | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | ○ | — | S | Corroborated Published specifications; 2 independent reviews consulted (LensTip, OpticalLimits). | |
| XF80mmF2.8 R LM OIS WR Macro ★ | Fujifilm | Prime | 80 mm (120mm eq.) | f/2.8 | ● | ● | 750 g (26.5 oz) | ø62 | 0.25 m (9.8 in) | 1× | 9 | 16 elements 12 groups (includes 1 aspherical, 3 ED elements, 1 Super ED element) | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | — | S | Corroborated Published specifications; 3 independent reviews consulted (Admiring Light, LensTip, OpticalLimits). | ||
| XF90mmF2 R LM WR ★ | Fujifilm | Prime | 90 mm (135mm eq.) | f/2 | ○ | ● | 540 g (19 oz) | ø62 | 0.60 m (2 ft) | 0.2× | 7 | 11 elements 8 groups | — | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | — | S | Corroborated Published specifications; 3 independent reviews consulted (Admiring Light, LensTip, photozone.de (OpticalLimits legacy)). 1 of them carries no publication date. | ||
| 65mm F2.8 2X Ultra Macro APO ★ | Laowa | Prime | 65 (97.5mm eq.) | f/2.8 | ○ | — | 335 g (11.8 oz) | ø52 | 0.17 m (6.7 in) | 2× | 9 | 14 elements in 10 groups | — | ◕ | ○ | ○ | ○ | ○ | ◑ | ○ | ● | ◔ | ◑ | — | S | Corroborated Published specifications; 1 independent review consulted (OpticalLimits). | ||
| Aksen 17.5mm F1.7 Ultra Macro 5-10X APO ★ | Laowa | Prime | 17.5 (26.25mm eq.) | f/1.7 | ○ | — | 618 g (21.8 oz) | — | — | 10× | 11 | 17 elements in 12 groups | — | ◐ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ◑ | — | S | Provisional | |
| Aksen 45mm F2.8 Ultra Macro 1-5X APO ★ | Laowa | Prime | 45 (67.5mm eq.) | f/2.8 | ○ | — | 646 g (22.8 oz) | — | — | 5× | 11 | 13 elements in 9 groups | — | ◐ | ◔ | ○ | ○ | ○ | ○ | ◔ | ○ | ● | ○ | ◑ | — | S | Provisional | |
| 18-50mm F2.8 DC DN ★ | Sigma | Zoom | 18-50 (27-75mm eq.) | f/2.8 | ○ | — | 285 g (10.1 oz) | ø55 | 0.12 m (4.8 in) | 0.357× | 7 | 10 groups, 13 elements (1 SLD and 3 aspherical lenses) | v1.20 · 2023-10-26 | — | ◕ | ● | ◑ | ◕ | ○ | ◕ | ◑ | ◔ | ● | ● | — | S | Corroborated Published specifications; 1 independent review consulted (OpticalLimits). | |
| 56mm F1.4 DC DN ★ | Sigma | Prime | 56 (84mm eq.) | f/1.4 | ○ | ◐ | 280 g (9.9 oz) | ø55 | 0.50 m (1.6 ft) | 0.135× | 9 | 10 elements in 6 groups | v1.01 · 2022-10-13 | ● | ◑ | ◑ | ◑ | ○ | ◔ | ◔ | ◔ | ◕ | ◕ | — | S | Provisional | ||
| 17-70mm F2.8 Di III-A VC RXD ★ | Tamron | Zoom | 17-70 (25.5-105mm eq.) | f/2.8 | ● | — | 530 g (18.7 oz) | ø67 | 0.19 m (7.5 in) | 0.208× | 9 | 16 elements in 12 groups | v2 · 2022-11-17 | — | ◕ | ◕ | ◑ | ◕ | ◔ | ◕ | ◑ | ○ | ● | ● | — | S | Provisional | |
| AF 27mm F1.2 Pro XF ★ | Viltrox | Prime | 27 (40.5mm eq.) | f/1.2 | ○ | — | 560 g (19.8 oz) | ø67 | 0.28 m (11 in) | 0.15× | 11 | 15 elements in 11 groups | v1.0.3 · 2026-04-01 | ● | ● | ◑ | ◕ | ○ | ◕ | ◕ | ◔ | ◕ | ● | $578 (2026-08-15) | S | Corroborated Published specifications; 2 independent reviews consulted (LensTip, OpticalLimits). | ||
| AF 75mm F1.2 Pro XF ★ | Viltrox | Prime | 75 (112.5mm eq.) | f/1.2 | ○ | — | 670 g (23.6 oz) | ø77 | 0.88 m (2.9 ft) | 0.1× | 11 | 16 elements in 11 groups | v1.0.6 · 2026-08-14 | ● | ◔ | ◕ | ◕ | ◔ | ◔ | ◔ | ◔ | ◑ | ◕ | $580 (2026-08-15) | S | Corroborated Published specifications; 3 independent reviews consulted (LensTip, OpticalLimits, PetaPixel). | ||
| Ultron 27mm F2 ★ | Voigtländer | Prime | 27 (40.5mm eq.) | f/2 | ○ | — | 120 g (4.2 oz) | ø43 | 0.25 m (9.8 in) | 0.149× | 10 | 4 groups 6 elements | — | ◑ | ● | ○ | ○ | ○ | ◑ | ◔ | ◔ | ● | ◑ | — | S | Corroborated Published specifications; 1 independent review consulted (LensTip). | ||
| XF10-24mmF4 R OIS WR | Fujifilm | Zoom | 10-24 mm (15-36mm eq.) | f/4 | ● | ● | 385 g (13.6 oz) | ø72 | 0.24 m (9.4 in) | 0.16× | 7 | 14 elements in 10 groups | — | — | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | ○ | — | A+ | Provisional | |
| XF100-400mmF4.5-5.6 R LM OIS WR | Fujifilm | Zoom | 100-400 mm (150-600mm eq.) | f/4.5-5.6 | ● | ● | 1375 g (48.5 oz) | ø77 | 1.75 m (5.7 ft) | 0.19× | 9 | 21 elements 14 groups | — | — | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | — | A+ | Corroborated Published specifications; 3 independent reviews consulted (Admiring Light, LensTip, photozone.de (OpticalLimits legacy)). 1 of them carries no publication date. | |
| XF16-50mmF2.8-4.8 R LM WR | Fujifilm | Zoom | 16-50 mm (24-75mm eq.) | f/2.8-4.8 | ○ | ● | 240 g (8.5 oz) | ø58 | 0.24 m (9.4 in) | 0.3× | 9 | 11 elements in 9 groups | — | — | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | A+ | Corroborated Published specifications; 3 independent reviews consulted (Cameralabs, LensTip, OpticalLimits). | |
| XF16-55mmF2.8 R LM WR | Fujifilm | Zoom | 16-55 mm (24-82.5mm eq.) | f/2.8 | ○ | ● | 655 g (23.1 oz) | ø77 | 0.30 m (11.8 in) | 0.16× | 9 | 17 elements 12 groups | — | — | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | — | A+ | Corroborated Published specifications; 3 independent reviews consulted (Admiring Light, LensTip, photozone.de (OpticalLimits legacy)). 1 of them carries no publication date. | |
| XF16mmF1.4 R WR | Fujifilm | Prime | 16 mm (24mm eq.) | f/1.4 | ○ | ● | 375 g (13.2 oz) | ø67 | 0.15 m (5.9 in) | 0.21× | 9 | 13 elements 11 groups | — | ○ | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | ○ | — | A+ | Corroborated Published specifications; 3 independent reviews consulted (Admiring Light, LensTip, photozone.de (OpticalLimits legacy)). 1 of them carries no publication date. | ||
| XF23mmF2 R WR | Fujifilm | Prime | 23 mm (34.5mm eq.) | f/2 | ○ | ● | 180 g (6.3 oz) | ø43 | 0.22 m (8.7 in) | 0.13× | 9 | 10 elements 6 groups (includes 2 aspherical elements) | — | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | A+ | Corroborated Published specifications; 3 independent reviews consulted (Cameralabs, LensTip, photozone.de (OpticalLimits legacy)). 1 of them carries no publication date. | ||
| XF30mmF2.8 R LM WR Macro | Fujifilm | Prime | 30 mm (45mm eq.) | f/2.8 | ○ | ● | 195 g (6.9 oz) | ø43 | 0.10 m (3.9 in) | 1× | 9 | 11 elements in 9 groups | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | — | A+ | Provisional | ||
| XF35mmF1.4 R | Fujifilm | Prime | 35 mm (52.5mm eq.) | f/1.4 | ○ | — | 187 g (6.6 oz) | ø52 | 0.28 m (11 in) | 0.17× | 7 | 8 elements in 6 groups | — | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | A+ | Corroborated Published specifications; 3 independent reviews consulted (Admiring Light, LensTip, photozone.de (OpticalLimits legacy)). 1 of them carries no publication date. | ||
| XF35mmF2 R WR | Fujifilm | Prime | 35 mm (52.5mm eq.) | f/2 | ○ | ● | 170 g (6 oz) | ø43 | 0.35 m (1.1 ft) | 0.135× | 9 | 9 elements 6 groups | — | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | A+ | Corroborated Published specifications; 3 independent reviews consulted (Cameralabs, LensTip, photozone.de (OpticalLimits legacy)). 1 of them carries no publication date. | ||
| XF50mmF1.0 R WR | Fujifilm | Prime | 50 mm (75mm eq.) | f/1.0 | ○ | ● | 845 g (29.8 oz) | ø77 | 0.70 m (2.3 ft) | 0.08× | 9 | 12 elements in 9 groups | — | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | A+ | Corroborated Published specifications; 3 independent reviews consulted (Cameralabs, LensTip, OpticalLimits). | ||
| XF50mmF2 R WR | Fujifilm | Prime | 50 mm (75mm eq.) | f/2 | ○ | ● | 200 g (7.1 oz) | ø46 | 0.39 m (1.3 ft) | 0.15× | 9 | 9 elements 7 groups | — | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | A+ | Corroborated Published specifications; 3 independent reviews consulted (Cameralabs, LensTip, photozone.de (OpticalLimits legacy)). 1 of them carries no publication date. | ||
| XF56mmF1.2 R | Fujifilm | Prime | 56 mm (84mm eq.) | f/1.2 | ○ | — | 405 g (14.3 oz) | ø62 | 0.70 m (2.3 ft) | 0.09× | 7 | 11 elements in 8 groups | — | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | A+ | Corroborated Published specifications; 3 independent reviews consulted (Cameralabs, LensTip, photozone.de (OpticalLimits legacy)). 1 of them carries no publication date. | ||
| XF56mmF1.2 R APD | Fujifilm | Prime | 56 mm (84mm eq.) | f/1.2 | ○ | — | 405 g (14.3 oz) | ø62 | 0.70 m (2.3 ft) | 0.09× | 7 | 11 elements in 8 groups | — | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | A+ | Corroborated Published specifications; 1 independent review consulted (photozone.de (OpticalLimits legacy)). 1 of them carries no publication date. | ||
| XF70-300mmF4-5.6 R LM OIS WR | Fujifilm | Zoom | 70-300 mm (105-450mm eq.) | f/4-5.6 | ● | ● | 580 g (20.5 oz) | ø67 | 0.83 m (2.7 ft) | 0.33× | 9 | 17 elements in 12 groups | — | — | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | — | A+ | Corroborated Published specifications; 1 independent review consulted (OpticalLimits). | |
| 10-18mm F2.8 DC DN ★ | Sigma | Zoom | 10-18 (15-27mm eq.) | f/2.8 | ○ | ◐ | 250 g (8.8 oz) | ø67 | 0.12 m (4.6 in) | 0.25× | 7 | 13 elements in 10 groups (3 FLD, 1 SLD, and 4 aspherical elements) | — | — | ◔ | ◑ | ○ | ◔ | ○ | ● | ◕ | ◔ | ● | ● | — | A+ | Corroborated Published specifications; 1 independent review consulted (OpticalLimits). | |
| 23mm F1.4 DC DN ★ | Sigma | Prime | 23 (35mm eq.) | f/1.4 | ○ | — | 335 g (11.8 oz) | ø52 | 0.25 m (9.8 in) | 0.137× | 9 | 13 elements in 10 groups (3 SLD and 2 aspherical elements) | v1.10 · 2025-11-20 | ◕ | ● | ◔ | ◑ | ○ | ◕ | ◕ | ◔ | ● | ◕ | — | A+ | Corroborated Published specifications; 1 independent review consulted (LensTip). | ||
| AF 13mm F1.4 XF ★ | Viltrox | Prime | 13 (20mm eq.) | f/1.4 | ○ | — | 415 g (14.6 oz) | ø67 | 0.22 m (8.7 in) | 0.1× | 9 | 14 elements in 11 groups | v1.0.3 · read 2026-08-15 | ◑ | ◑ | ◔ | ◑ | ○ | ● | ● | ◔ | ◕ | ● | $486 (2026-08-15) | A+ | Corroborated Published specifications; 2 independent reviews consulted (LensTip, PetaPixel). | ||
| Macro APO-Ultron 35mm F2 ★ | Voigtländer | Prime | 35 (52.5mm eq.) | f/2 | ○ | — | 265 g (9.3 oz) | ø49 | 0.16 m (6.4 in) | 0.5× | 10 | 6 groups 9 elements | — | ◕ | ◕ | ○ | ○ | ○ | ◕ | ◔ | ● | ◑ | ◑ | — | A+ | Provisional | ||
| Nokton 23mm F1.2 ★ | Voigtländer | Prime | 23 (35mm eq.) | f/1.2 | ○ | — | 219 g‡ (7.7 oz) | ø46 | 0.18 m (7.1 in) | 0.204× | 12 | 6 groups 10 elements | — | ◕ | ● | ○ | ○ | ○ | ◕ | ◕ | ◔ | ◕ | ◕ | — | A+ | Provisional | ||
